Webcasts
-
Sep 9, 2010 | 12:00 PM | ESTIf you are involved in Management or Customer Service and are responsible for communicating the value of smart meters to your utility customers, you don’t want to miss this online discussion - Communicating Smart Meter Value. -
Sep 14, 2010 | 12:00 PM | ESTThe convergence of power and information technologies in the smart grid has created opportunities for finer grained and broader controls of energy flows. These opportunities can improve electric service in multiple dimensions: lower cost, greater reliability, greater customer satisfaction, and so... -
Sep 16, 2010 | 12:00 PM | ESTSignificant cost over runs. Changing business requirements. A well thought out plan is essential. Attend this free webcast discussion to hear inside hear three experts in utility operations discuss what utilities need to evaluate when they are considering upgrading or implementing a... -
Sep 21, 2010 | 12:00 PM | ESTThe smart grid is shifting the playing field for utilities. And when the game changes, it pays to be prepared. A nimble solutions partner can help you design the solutions that keep operations on track, even as new challenges come into view. Join the "Outsmarting the Smart Grid"... -
Sep 23, 2010 | 12:00 PM | ESTIT systems are gaining attention in energy companies. While they were once viewed mainly as a cost center, they now are helping companies increase market share, marshal their resources, and provide competitive advantage. This webinar will focus on why those changes are occurring and how utilities... -
Sep 29, 2010 | 12:00 PM | ESTUtilities have a significant opportunity to transform the accuracy and reliability of power generation and distribution through the adoption of more intelligent and responsive energy management systems. However, many are hampered by inefficient and legacy systems that create data silos, unable to...


